Chemguard foam concentrate pumps are constructed of corrosion resistant brass and stainless steel, and are designed for use with all types of fire fighting foam concentrates.
The pumps are Listed by Underwriters Laboratories as meeting the stringent requirements of “UL 448C, the Standard for Stationary, Rotary-Type, Positive-Displacement Pumps for Fire Protection Service”, and Factory Mutual Listed class 1313 and are furnished complete with pressure relief valves which also meet the requirements of these standards.
Features
Performance Chart - Flow
| Model No. | Rated Capacity gal/min (L/min) | Rated Speed RPM | Suction & Discharge Nominal Size NPT (in.) |
|---|---|---|---|
CGP40-24 | 0.1 to 8 (.4 to 30) | 1000 | 1-1/2" |
CGP40-24 | 2.3 to 10 (8 to 38) | 1200 | 1-1/2" |
CGP40-24 | 6 to 14 (23 to 53) | 1500 | 1-1/2" |
CGP40-24 | 10 to 18 (38 to 68) | 1800 | 1-1/2" |
CGP40-30 | 4.7 to 13 (18 to 49) | 1000 | 1-1/2" |
CGP40-30 | 8.3 to 16.6 (32 to 63) | 1200 | 1-1/2" |
CGP40-30 | 14 to 22 (53 to 83) | 1500 | 1-1/2" |
CGP40-30 | 20 to 27 (76 to102) | 1800 | 1-1/2" |
CGP40-40 | 5.4 to 17 (20 to 64) | 1000 | 1-1/2" |
CGP40-40 | 10 to 21 (38 to 79) | 1200 | 1-1/2" |
CGP40-40 | 17.5 to 28 (66 to106) | 1500 | 1-1/2" |
CGP40-40 | 24 to 34 (91 to 129) | 1800 | 1-1/2" |
Performance Chart - Power
| Model No. | Rated Net Head psi (bar) | Working Prssure Max. psi (bar) | hp | kW | Pressure Relief Valve Size Inlet x Outlet | Relief Valve Assembly -vs- Pressure settings* |
|---|---|---|---|---|---|---|
CGP40-24 | 40 to 250 (2.8 to 17.2) | 350 (24) | 0.5 to 2.5 | 0.38 to 1.88 | 1/2" X 1" | 511DCBZVX138 - 157 |
CGP40-24 | 40 to 250 (2.8 to 17.2) | 350 (24) | 0.55 to 2.75 | 0.41 to 2.06 | ||
CGP40-24 | 40 to 250 (2.8 to 17.2) | 350 (24) | 0.71 to 3.3 | 0.53 to 2.5 | ||
CGP40-24 | 40 to 250 (2.8 to 17.2) | 350 (24) | 0.86 to 4.0 | 0.64 to 3.0 | ||
CGP40-30 | 40 to 250 (2.8 to 17.2) | 350 (24) | .6 to 3.5 | 0.45 to 2.6 | 1/2" X 1" | 511DCBZVX138 - 157 |
CGP40-30 | 40 to 250 (2.8 to 17.2) | 350 (24) | .75 to 4.1 | 0.6 to 3.1 | ||
CGP40-30 | 40 to 250 (2.8 to 17.2) | 350 (24) | 1.0 to 5.0 | 0.8 to 3.8 | ||
CGP40-30 | 40 to 250 (2.8 to 17.2) | 350 (24) | 1.3 to 6.0 | .98 to 4.5 | ||
CGP40-40 | 40 to 250 (2.8 to 17.2) | 350 (24) | .92 to 4.1 | 0.7 to 3.1 | 1/2" X 1" | 511DCBZVX138 - 157 |
CGP40-40 | 40 to 250 (2.8 to 17.2) | 350 (24) | 1.1 to 4.9 | 0.82 to 3.7 | ||
CGP40-40 | 40 to 250 (2.8 to 17.2) | 350 (24) | 1.4 to 6.1 | 1.1 to 4.6 | ||
CGP40-40 | 40 to 250 (2.8 to 17.2) | 350 (24) | 1.9 to 7.5 | 1.4 to 5.6 |
* Last (3) digits = pressure (psi). Note different spring for each.
Note: